Murray
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
157 homes for sale in Murray
- 1/20 204 Beds 2 Baths 1,932 SqFt$499,999Active
- 1/24 243 Beds 3 Baths 2,119 SqFt$649,999Price Dropped by $14K
- 1/18 185 Beds 2 Baths 2,038 SqFt$705,000Open Fri 4PM-6PM
- 1/28 283 Beds 3 Baths 1,554 SqFt$549,000Open 9/6 10:30AM-2PM
- 1/34 346 Beds 4 Baths 4,164 SqFt$979,000Open Fri 3PM-6PM
- 1/37 376 Beds 3 Baths 4,888 SqFt$985,000New
6294 S LOMBARDY DR, Murray, UT 84121
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/32 323 Beds 2 Baths 1,460 SqFt$390,000New
- 1/27 273 Beds 3 Baths 1,602 SqFt$425,000New
- 1/44 442 Beds 3 Baths 1,171 SqFt$515,000New
- 1/27 272 Beds 2 Baths 1,320 SqFt$420,000New
- 1/36 362 Beds 2 Baths 950 SqFt$84,999New
- 1/28 282 Beds 1 Bath 786 SqFt$274,900New
- 1/23 233 Beds 2 Baths 1,676 SqFt$479,900New
- 1/31 312 Beds 1 Bath 770 SqFt$265,000New
- 1/30 304 Beds 3 Baths 3,376 SqFt$815,000New
- 1/28 285 Beds 3 Baths 2,564 SqFt$675,000Active
- 1/33 333 Beds 2 Baths 1,196 SqFt$525,000Active
- 1/19 193 Beds 3 Baths 1,230 SqFt$475,000Active
- 1/20 204 Beds 4 Baths 2,880 SqFt$508,900Active
- 1/17 172 Beds 3 Baths 1,739 SqFt$477,504Active
- 1/24 243 Beds 3 Baths 2,813 SqFt$885,000Active
- 1/18 184 Beds 4 Baths 2,598 SqFt$736,407Active
- 1/43 433 Beds 2 Baths 1,350 SqFt$467,000Active
- 1/44 443 Beds 4 Baths 2,280 SqFt$415,000Active
5901 S 1560 E #108, Murray, UT 84121
Listed by KW Salt Lake City Keller Williams Real Estate
Townhouse
Neighborhoods in Murray
Alpine GardensApplegate CondmAtwood AddAuburn GardensBig Cottonwood CreekBirkhillBridges On Vine PudBridlewalkBullionBurton AcresCarriage CreekChevy ChaseClearbrook CondominiumsCleeos Acres SubClover CrestClover Crest #3Clover Hollow Condm ProjectsClvecrest 2CottonwoodCottonwood Cove
Show More