Salem
Market InsightsSalem is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 6,423 at the 2010 census. The "Dream Mine" of John Hyrum Koyle, as well as the pond, became synonymous with Salem.
246 homes for sale in Salem
- 1/3 33 Beds 2 Baths 3,664 SqFt$689,900Active
- 1/3 33 Beds 2 Baths 3,500 SqFt$636,900Active
- 1/8 85 Beds 4 Baths 5,093 SqFt$774,900Active
- 1/3 33 Beds 3 Baths 4,298 SqFt$726,900Active
- 1/18 184 Beds 3 Baths 3,900 SqFt$676,900Active
- 1/8 84 Beds 3 Baths 4,743 SqFt$735,900Active
- 1/11 114 Beds 3 Baths 3,311 SqFt$645,900Active
- 1/99 998 Beds 6 Baths 4,354 SqFt$1,119,000Price Dropped by $30K
- 1/36 366 Beds 4 Baths 3,686 SqFt$895,000Active
- 1/46 466 Beds 4 Baths 4,341 SqFt$1,025,000Active
- 1/58 586 Beds 4 Baths 4,304 SqFt$995,000Active
- 1/11 113 Beds 3 Baths 1,431 SqFt$407,800Active
- 3D4 Beds 3 Baths 4,743 SqFt$781,900Active
- 3D3 Beds 3 Baths 3,962 SqFt$767,900Active
- 1/3 33 Beds 3 Baths 3,712 SqFt$725,900Active
- 1/8 84 Beds 4 Baths 5,119 SqFt$820,900Active
- 1/12 124 Beds 4 Baths 5,119 SqFt$825,900Active
- 1/18 184 Beds 3 Baths 4,970 SqFt$826,900Active
- 3D3 Beds 3 Baths 4,106 SqFt$750,900Active
- 1/20 205 Beds 4 Baths 5,108 SqFt$803,900Active
- 3D4 Beds 3 Baths 4,491 SqFt$736,900Active
- 3D3 Beds 3 Baths 4,106 SqFt$741,900Active
- 1/3 33 Beds 3 Baths 4,614 SqFt$799,900Active
- 3 Beds 3 Baths 1,885 SqFt$407,900New
Neighborhoods in Salem
Broad HollowCarson RidgeCherry RidgeCountry LaneCountry ViewDavis FarmsDavis Farms Enterprises, LlcFoothill RidgeFoothills RidgeGarrett'S PlaceHaven OaksJuniper RidgeLegacy HillsLoafer Mountain ViewMoonlight VillageNear Salem PondNew SalemPlat C RidgeviewRanch MeadowsRaspberry Fields
Show More