Salem
Market InsightsSalem is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 6,423 at the 2010 census. The "Dream Mine" of John Hyrum Koyle, as well as the pond, became synonymous with Salem.
245 homes for sale in Salem
- 1/4 45 Beds 3 Baths 4,412 SqFt$824,900Active
- 1/38 384 Beds 4 Baths 4,682 SqFt$1,287,000Price Dropped by $43K
- 1/48 485 Beds 4 Baths 4,499 SqFt$939,000Active
- 1/4 43 Beds 3 Baths 5,789 SqFt$897,900Active
- 1/20 203 Beds 3 Baths 2,946 SqFt$519,990Active
- 1/48 486 Beds 4 Baths 3,537 SqFt$765,000Price Dropped by $10K
- 1/4 44 Beds 3 Baths 2,365 SqFt$487,063Active
- 1/4 43 Beds 3 Baths 2,338 SqFt$474,355Active
- 1/14 144 Beds 3 Baths 3,960 SqFt$789,990Active
- 1/4 43 Beds 3 Baths 2,338 SqFt$468,595Active
- 1/4 44 Beds 3 Baths 2,365 SqFt$483,942Active
- 3D5 Beds 3 Baths 4,401 SqFt$824,900Active
- 3D5 Beds 3 Baths 4,033 SqFt$789,900Active
- 3D3 Beds 3 Baths 4,204 SqFt$849,900Active
- 3D3 Beds 3 Baths 2,205 SqFt$434,990Active
- 1/47 477 Beds 5 Baths 5,213 SqFt$1,425,000Price Dropped by $25K
- 1/23 236 Beds 5 Baths 5,309 SqFt$1,399,900Active
- 1/4 43 Beds 2 Baths 3,030 SqFt$599,207Active
- 1/5 54 Beds 3 Baths 2,901 SqFt$649,962Active
- 1/5 54 Beds 3 Baths 3,424 SqFt$688,218Active
- 1/5 54 Beds 3 Baths 2,901 SqFt$622,551Active
- 1/12 123 Beds 3 Baths 2,287 SqFt$594,990Active
- 1/14 143 Beds 3 Baths 2,287 SqFt$599,990Active
- 1/27 274 Beds 3 Baths 1,919 SqFt$506,990Price Dropped by $30K
Neighborhoods in Salem
Broad HollowCarson RidgeCherry RidgeCountry LaneCountry ViewDavis FarmsDavis Farms Enterprises, LlcFoothill RidgeFoothills RidgeGarrett'S PlaceHaven OaksJuniper RidgeLegacy HillsLoafer Mountain ViewMoonlight VillageNear Salem PondNew SalemPlat C RidgeviewRanch MeadowsRaspberry Fields
Show More