Salem
Market InsightsSalem is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 6,423 at the 2010 census. The "Dream Mine" of John Hyrum Koyle, as well as the pond, became synonymous with Salem.
245 homes for sale in Salem
- 1/21 213 Beds 3 Baths 1,764 SqFt$419,990Active
- 1/24 244 Beds 3 Baths 1,885 SqFt$429,000Active
- 1/42 426 Beds 6 Baths 5,156 SqFt$1,650,000Active
- 1/4 43 Beds 3 Baths 2,338 SqFt$467,319Active
- 1/4 43 Beds 3 Baths 2,338 SqFt$467,319Active
- 1/26 263 Beds 3 Baths 2,196 SqFt$545,000Active
- 1/20 202 Beds 2 Baths 1,104 SqFt$350,000Price Dropped by $12K
- 1/4 44 Beds 3 Baths 2,365 SqFt$482,666Active
- 1/44 445 Beds 4 Baths 5,692 SqFt$1,499,000Price Dropped by $10K
- 1/19 193 Beds 3 Baths 4,240 SqFt$799,990Active
- 1/22 224 Beds 5 Baths 5,352 SqFt$1,324,900Price Dropped by $25K
- 1/36 366 Beds 3 Baths 3,408 SqFt$749,900Active
- 1/69 695 Beds 4 Baths 5,363 SqFt$1,199,000Active
- 1/27 273 Beds 3 Baths 1,885 SqFt$411,900Active
- 1/37 374 Beds 3 Baths 2,656 SqFt$599,900Active
- 1/6 65 Beds 3 Baths 4,603 SqFt$874,990Active
- 1/9 93 Beds 3 Baths 2,509 SqFt$439,900Active
- 1/5 53 Beds 3 Baths 2,509 SqFt$449,900Active
- 1/9 93 Beds 3 Baths 2,509 SqFt$444,900Active
- 1/8 83 Beds 3 Baths 2,509 SqFt$449,900Active
- 1/5 53 Beds 2 Baths 3,699 SqFt$799,990Active
- 1/24 243 Beds 3 Baths 1,428 SqFt$392,999Price Dropped by $1K
- 3D3 Beds 3 Baths 1,399 SqFt$374,990Price Dropped by $5K
- 1/6 65 Beds 3 Baths 4,188 SqFt$800,000Active
Neighborhoods in Salem
Broad HollowCarson RidgeCherry RidgeCountry LaneCountry ViewDavis FarmsDavis Farms Enterprises, LlcFoothill RidgeFoothills RidgeGarrett'S PlaceHaven OaksJuniper RidgeLegacy HillsLoafer Mountain ViewMoonlight VillageNear Salem PondNew SalemPlat C RidgeviewRanch MeadowsRaspberry Fields
Show More