Salem
Market InsightsSalem is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 6,423 at the 2010 census. The "Dream Mine" of John Hyrum Koyle, as well as the pond, became synonymous with Salem.
245 homes for sale in Salem
- 1/7 74 Beds 3 Baths 3,960 SqFt$779,990New
- 1/7 73 Beds 2 Baths 3,544 SqFt$724,900New
- 1/7 73 Beds 3 Baths 2,287 SqFt$610,490Active
- 1/4 43 Beds 3 Baths 1,919 SqFt$574,990Active
- 1/7 73 Beds 3 Baths 2,287 SqFt$615,490Active
- 1/8 84 Beds 3 Baths 1,919 SqFt$585,490Active
- 1/46 468 Beds 4 Baths 3,628 SqFt$842,500Active
- 1/17 173 Beds 3 Baths 3,097 SqFt$529,990Price Dropped by $5K
- 1/8 83 Beds 3 Baths 1,919 SqFt$586,490Active
- 1/9 93 Beds 3 Baths 2,287 SqFt$616,990Active
- 1/90 908 Beds 4 Baths 9,343 SqFt$2,495,000Active
- 1/9 94 Beds 3 Baths 1,919 SqFt$596,490Active
- 1/23 233 Beds 3 Baths 2,287 SqFt$624,990Active
- 1/42 424 Beds 3 Baths 2,942 SqFt$519,990Price Dropped by $5K
- 1/53 536 Beds 4 Baths 4,956 SqFt$1,090,000Active
- 1/20 203 Beds 3 Baths 1,764 SqFt$408,990Active
- 1/22 223 Beds 3 Baths 1,399 SqFt$374,990Price Dropped by $5K
- 1/16 163 Beds 3 Baths 1,399 SqFt$374,990Active
- 1/17 173 Beds 3 Baths 1,399 SqFt$367,990Active
- 1/17 173 Beds 3 Baths 1,399 SqFt$367,990Active
- 1/24 243 Beds 3 Baths 3,510 SqFt$634,990Active
- 1/56 565 Beds 3 Baths 3,880 SqFt$765,000Price Dropped by $10K
- 1/25 253 Beds 3 Baths 1,399 SqFt$359,990Active
- 1/59 595 Beds 4 Baths 4,741 SqFt$895,000Price Dropped by $20K
Neighborhoods in Salem
Broad HollowCarson RidgeCherry RidgeCountry LaneCountry ViewDavis FarmsDavis Farms Enterprises, LlcFoothill RidgeFoothills RidgeGarrett'S PlaceHaven OaksJuniper RidgeLegacy HillsLoafer Mountain ViewMoonlight VillageNear Salem PondNew SalemPlat C RidgeviewRanch MeadowsRaspberry Fields
Show More